What is shrinkage - Contraction of Plastics Molded Part
The shrinkage of plastics signifies the volume contraction of polymers during the cooling step of the processing of polymers. This contraction is partly due to the difference of density of polymers from the melt state and the cooled, rigid state.
![]() |
plastics shrinkage |
Most of the plastic molded part shrinkage occurs in the mold while cooling in Injection Molding. A small amount of shrinkage occurs after ejection as the part continues to cool and after that the part may continue to shrink very slightly until the temperature and moisture content stabilize. In higher shrink materials such as acetal and nylon, the post-mold shrinkage can be significant.
If the regions of the part shrink unequally (called as warpage) stresses are created within the part which, depending on part stiffness, may cause the part to deform or change shape and hence leading to cracks in parts during long term use.
Shrinkage is a rate, so it is expressed in percent, %.
Shrinkage Values (%) of Various Plastics
Polymer Name | Min Value (%) | Max Value (%) |
---|---|---|
ABS - Acrylonitrile Butadiene Styrene | 0.7 | 1.6 |
ABS Flame Retardant | 0.3 | 0.8 |
ABS High Heat | 0.4 | 0.9 |
ABS High Impact | 0.4 | 0.9 |
ABS/PC Blend - Acrylonitrile Butadiene Styrene/Polycarbonate Blend | 0.5 | 0.7 |
ABS/PC Blend 20% Glass Fiber | 0.2 | 0.3 |
ABS/PC Flame Retardant | 0.3 | 0.6 |
Amorphous TPI Blend, Ultra-high heat, Chemical Resistant (High Flow) | 0.8 | 1 |
Amorphous TPI Blend, Ultra-high heat, Chemical Resistant (Standard Flow) | 0.8 | 1 |
Amorphous TPI, High Heat, High Flow, Transparent, Lead-Free Solderable (High Flow) | 1 | 1.2 |
Amorphous TPI, High Heat, High Flow, Transparent, Lead-Free Solderable (Standard Flow) | 1 | 1.2 |
Amorphous TPI, Moderate Heat, Transparent | 0.5 | 0.7 |
Amorphous TPI, Moderate Heat, Transparent (Food Contact Approved) | 0.5 | 0.7 |
Amorphous TPI, Moderate Heat, Transparent (Mold Release grade) | 0.5 | 0.7 |
Amorphous TPI, Moderate Heat, Transparent (Powder form) | 0.5 | 0.7 |
ASA - Acrylonitrile Styrene Acrylate | 0.4 | 0.7 |
ASA/PC Blend - Acrylonitrile Styrene Acrylate/Polycarbonate Blend | 0.3 | 0.7 |
ASA/PC Flame Retardant | 0.4 | 0.8 |
ASA/PVC Blend - Acrylonitrile Styrene Acrylate/Polyvinyl Chloride Blend | 0.3 | 0.7 |
CA - Cellulose Acetate | 0.3 | 1 |
CAB - Cellulose Acetate Butyrate | 0.2 | 0.9 |
Celllulose Diacetate-Pearlescent Films | 1 | 1.5 |
Celllulose Diacetate-Matt Film | 1 | 1.5 |
CP - Cellulose Proprionate | 0.1 | 0.9 |
CPVC - Chlorinated Polyvinyl Chloride | 0.3 | 0.7 |
ETFE - Ethylene Tetrafluoroethylene | 3 | 4 |
EVA - Ethylene Vinyl Acetate | 0.4 | 3.5 |
FEP - Fluorinated Ethylene Propylene | 3 | 6 |
HDPE - High Density Polyethylene | 1.5 | 4 |
HIPS - High Impact Polystyrene | 0.2 | 0.8 |
HIPS Flame Retardant V0 | 0.3 | 0.6 |
LCP - Liquid Crystal Polymer | 0.1 | 0.6 |
LCP Carbon Fiber-reinforced | 0.1 | 0.5 |
LCP Glass Fiber-reinforced | 0.1 | 0.4 |
LCP Mineral-filled | 0.1 | 0.5 |
LDPE - Low Density Polyethylene | 2 | 4 |
LLDPE - Linear Low Density Polyethylene | 2 | 2.5 |
MABS - Transparent Acrylonitrile Butadiene Styrene | 0.4 | 0.7 |
PA 11 - (Polyamide 11) 30% Glass fiber reinforced | 0.5 | 0.5 |
PA 11, Conductive | 0.7 | 2 |
PA 11, Flexible | 1.4 | 1.8 |
PA 11, Rigid | 0.7 | 2 |
PA 12 (Polyamide 12), Conductive | 0.7 | 2 |
PA 12, Fiber-reinforced | 0.7 | 2 |
PA 12, Flexible | 0.7 | 2 |
PA 12, Glass Filled | 0.7 | 2 |
PA 12, Rigid | 0.7 | 2 |
PA 46 - Polyamide 46 | 1.5 | 2 |
PA 46, 30% Glass Fiber | 0.3 | 1.3 |
PA 6 - Polyamide 6 | 0.5 | 1.5 |
PA 6-10 - Polyamide 6-10 | 1 | 1.3 |
PA 66 - Polyamide 6-6 | 0.7 | 3 |
PA 66, 30% Glass Fiber | 0.5 | 0.5 |
PA 66, 30% Mineral filled | 0.6 | 1 |
PA 66, Impact Modified, 15-30% Glass Fiber | 0.2 | 0.6 |
PA 66, Impact Modified | 1.2 | 3 |
PAI - Polyamide-Imide | 0.6 | 1 |
PAI, 30% Glass Fiber | 0.1 | 0.3 |
PAI, Low Friction | 0.1 | 0.5 |
PAN - Polyacrylonitrile | 0.2 | 0.5 |
PAR - Polyarylate | 0.9 | 1.2 |
PARA (Polyarylamide), 30-60% glass fiber | 0.1 | 0.4 |
PBT - Polybutylene Terephthalate | 0.5 | 2.2 |
PBT, 30% Glass Fiber | 0.2 | 1 |
PC (Polycarbonate) 20-40% Glass Fiber | 0.1 | 0.5 |
PC (Polycarbonate) 20-40% Glass Fiber Flame Retardant | 0.1 | 0.5 |
PC - Polycarbonate, high heat | 0.7 | 1 |
PC/PBT Blend - Polycarbonate/Polybutylene Terephthalate Blend | 0.6 | 1.1 |
PCTFE - Polymonochlorotrifluoroethylene | 0.5 | 1.5 |
PE - Polyethylene 30% Glass Fiber | 0.2 | 0.6 |
PEEK - Polyetheretherketone | 1.2 | 1.5 |
PEEK 30% Carbon Fiber-reinforced | 0 | 0.5 |
PEEK 30% Glass Fiber-reinforced | 0.4 | 0.8 |
PEI - Polyetherimide | 0.7 | 0.8 |
PEI, 30% Glass Fiber-reinforced | 0.2 | 0.4 |
PEI, Mineral Filled | 0.5 | 0.7 |
PEKK (Polyetherketoneketone), Low Cristallinity Grade | 0.004 | 0.005 |
PESU - Polyethersulfone | 0.6 | 0.7 |
PESU 10-30% glass fiber | 0.2 | 0.3 |
PET - Polyethylene Terephthalate | 0.2 | 3 |
PET, 30% Glass Fiber-reinforced | 0.2 | 1 |
PET, 30/35% Glass Fiber-reinforced, Impact Modified | 0.2 | 0.9 |
PETG - Polyethylene Terephthalate Glycol | 0.2 | 1 |
PE-UHMW - Polyethylene -Ultra High Molecular Weight | 4 | 4 |
PFA - Perfluoroalkoxy | 3 | 5 |
PHB - Polyhydroxybutyrate | 1.2 | 1.6 |
PI - Polyimide | 0.2 | 1.2 |
PLA,injection molding | 0.3 | 0.5 |
PMMA - Polymethylmethacrylate/Acrylic | 0.2 | 0.8 |
PMMA (Acrylic) High Heat | 0.2 | 0.8 |
PMMA (Acrylic) Impact Modified | 0.2 | 0.8 |
PMP - Polymethylpentene | 1.6 | 2.1 |
PMP 30% Glass Fiber-reinforced | 0.3 | 1.2 |
PMP Mineral Filled | 1.4 | 1.7 |
Polyamide 66 (Nylon 66)/Carbon Fiber, Long, 30 % Filler by Weight | 0.3 | 0.3 |
Polyamide 66 (Nylon 66)/Carbon Fiber, Long, 40 % Filler by Weight | 0.3 | 0.3 |
Polyamide 66 (Nylon 66)/Glass Fiber, Long, 40 % Filler by Weight | 0.3 | 0.3 |
Polyamide 66 (Nylon 66)/Glass Fiber, Long, 50 % Filler by Weight | 0.3 | 0.3 |
Polyamide 66 (Nylon 66)/Glass Fiber, Long, 60 % Filler by Weight | 0.3 | 0.3 |
PP Homopolymer, Long Glass Fiber, 30% Filler by Weight | 0.4 | 0.4 |
PP Homopolymer, Long Glass Fiber, 40% Filler by Weight | 0.3 | 0.3 |
PP Homopolymer, Long Glass Fiber, 50% Filler by Weight | 0.3 | 0.3 |
POM - Polyoxymethylene (Acetal) | 1.8 | 2.5 |
POM (Acetal) Impact Modified | 1 | 2.5 |
POM (Acetal) Low Friction | 1.8 | 3 |
POM (Acetal) Mineral Filled | 1.5 | 2 |
PP - Polypropylene 10-20% Glass Fiber | 0.3 | 1 |
PP, 10-40% Mineral Filled | 0.6 | 1.4 |
PP, 10-40% Talc Filled | 0.9 | 1.4 |
PP, 30-40% Glass Fiber-reinforced | 0.01 | 1 |
PP (Polypropylene) Copolymer | 2 | 3 |
PP (Polypropylene) Homopolymer | 1 | 3 |
PP, Impact Modified | 2 | 3 |
PPA - Polyphthalamide | 1.5 | 2.2 |
PPA - 30% Mineral | 1 | 1.2 |
PPA, 33% Glass Fiber-reinforced | 0.5 | 0.7 |
PPA, 33% Glass Fiber-reinforced - High Flow | 0.74 | 0.76 |
PPA, 45% Glass Fiber-reinforced | 0.1 | 0.3 |
PPE - Polyphenylene Ether | 0.5 | 0.8 |
PPE, 30% Glass Fiber-reinforced | 0.1 | 0.4 |
PPE, Flame Retardant | 0.6 | 1 |
PPE, Impact Modified | 0.6 | 1 |
PPE, Mineral Filled | 0.3 | 0.7 |
PPS - Polyphenylene Sulfide | 0.6 | 1.4 |
PPS, 20-30% Glass Fiber-reinforced | 0.2 | 0.5 |
PPS, 40% Glass Fiber-reinforced | 0.2 | 0.5 |
PPS, Conductive | 0.3 | 1 |
PPS, Glass fiber & Mineral-filled | 0.3 | 0.7 |
PPSU - Polyphenylene Sulfone | 0.7 | 0.7 |
PS (Polystyrene) 30% glass fiber | 0.2 | 0.2 |
PS (Polystyrene) Crystal | 0.1 | 0.7 |
PS, High Heat | 0.2 | 0.7 |
PSU - Polysulfone | 0.7 | 0.7 |
PSU, 30% Glass finer-reinforced | 0.1 | 0.6 |
PSU Mineral Filled | 0.4 | 0.5 |
PTFE - Polytetrafluoroethylene | 3 | 6 |
PTFE, 25% Glass Fiber-reinforced | 1.8 | 2 |
PVC (Polyvinyl Chloride), 20% Glass Fiber-reinforced | 0.1 | 0.2 |
PVC, Plasticized | 0.2 | 4 |
PVC, Plasticized Filled | 0.8 | 5 |
PVC Rigid | 0.1 | 0.6 |
PVDC - Polyvinylidene Chloride | 0.5 | 2.5 |
PVDF - Polyvinylidene Fluoride | 2 | 4 |
SAN - Styrene Acrylonitrile | 0.3 | 0.7 |
SAN, 20% Glass Fiber-reinforced | 0.1 | 0.3 |
SMA - Styrene Maleic Anhydride | 0.4 | 0.8 |
SMA, 20% Glass Fiber-reinforced | 0.2 | 0.3 |
SMA, Flame Retardant V0 | 0.5 | 0.5 |
TPS, Injection General Purpose | 0.6 | 1.5 |
TPS, Water Resistant | 0.6 | 0.9 |
Source |
0 comments: